Hybrid inverter Felicity 8 kW
55,600 ₴
Model FLA48314-EU · Felicity Solar
Price to be confirmed
Expected Arriving in December 2026Add it to the cart and send a request: we will reply with the price and lead time.
Questions about the product: +38 067 444 34 34, Mon–Fri, 9:00–18:00
A 16 kWh LiFePO4 battery in one floor-standing case for 48 V inverters. Continuous charge and discharge current of 160 A, peak 300 A for 15 seconds, cycle life over 8000 cycles.
An intelligent BMS, a circuit breaker, an external fuse and an aerosol fire suppression system; up to 15 batteries work in parallel, up to 240 kWh in total. The display shows the status in real time, and built-in Wi-Fi and Bluetooth provide remote monitoring.
| Chemistry | LiFePO4 |
|---|---|
| Rated energy | 16 kWh |
| Rated voltage | 51.2 V |
| Operating voltage | 44.8–57.6 V |
| Depth of discharge | ≥ 95% |
| Cycle life | ≥ 8000 cycles at 25 °C, 0.5C, 90% depth of discharge |
| Max. continuous charge / discharge current | 160 A, depends on temperature and state of charge |
|---|---|
| Peak charge / discharge current | 300 A, 15 s |
| Max. charge / discharge power | 8,000 W, 15 s |
| Parallel connection | Up to 15 modules, 240 kWh |
| Display | LCD + LED |
|---|---|
| Communication | RS485, CAN |
| Monitoring | Built-in Wi-Fi and Bluetooth |
| Protection | Intelligent BMS, circuit breaker, fuse |
| Fire suppression | Built-in aerosol system |
| Protection class | IP21 |
| Charging temperature | 0 … +55 °C |
| Discharging temperature | −20 … +55 °C |
| Mounting | Floor-standing |
| Dimensions | 435 × 880 × 247 mm |
| Weight | 121.5 kg |
See also: Felicity batteries, Low-voltage batteries, 14–16 kWh batteries.