Hybrid inverter Bluesun 5.5 kW
23,000 ₴
Model BSM48200 · Bluesun Solar
Questions about the product: +38 067 444 34 34, Mon–Fri, 9:00–18:00
A 200 Ah wall-mounted module for houses with a daily consumption of 15–25 kWh. The standard discharge current of 100 A matches a 5–6 kW inverter, and the 240 A peak for 2 seconds handles the start of pumps and compressors.
The same platform as the 5 kWh module: LiFePO4, built-in BMS, CAN and RS485, Wi-Fi monitoring, parallel connection. Over 6000 cycles at 80% depth of discharge.
| Chemistry | LiFePO4 (lithium iron phosphate) |
|---|---|
| Rated voltage | 51.2 V |
| Rated capacity | 200 Ah |
| Energy | 10.24 kWh |
| Usable capacity | 9.216 kWh |
| Charge voltage | 56–58.4 V |
| Discharge voltage | 40–48 V |
| Standard discharge current | 100 A |
| Maximum discharge current | 200 A |
| Peak charge/discharge current | 240 A (2 s) |
Cycles: 0.2C charge/discharge, 25 °C, 80% DoD
| Number of cycles | > 6000 |
|---|---|
| Design service life | 10+ years |
| BMS | Built-in, protection against overcharge, deep discharge, overheating, short circuit |
| Communication | CAN, RS-485, RS-232, Wi-Fi monitoring |
| Dimensions (W × H × D) | 776 × 636 × 196 mm |
|---|---|
| Weight | 101.8 kg |
| Charging operating temperature | 0 … +50 °C |
| Discharging operating temperature | −10 … +50 °C |
| Storage temperature | −20 … +45 °C |
See also: Bluesun batteries, Low-voltage batteries.