Hybrid inverter Felicity 8 kW
55,600 ₴
Model FLA48100-EU · Felicity Solar
Questions about the product: +38 067 444 34 34, Mon–Fri, 9:00–18:00
A 5.12 kWh LiFePO4 module for 48 V inverters. Continuous charge and discharge current of 100 A, peak 150 A for 15 seconds, depth of discharge up to 95%, cycle life over 6000 cycles.
Inside are an intelligent BMS, a circuit breaker, a fuse and an aerosol fire suppression system; up to 15 modules work in parallel, up to 76.8 kWh in total. The display shows the battery status, and built-in Wi-Fi and Bluetooth provide remote monitoring.
| Chemistry | LiFePO4 |
|---|---|
| Rated energy | 5.12 kWh |
| Rated voltage | 51.2 V |
| Operating voltage | 44.8–57.6 V |
| Depth of discharge | ≥ 95% |
| Cycle life | ≥ 6000 cycles |
| Max. continuous charge / discharge current | 100 A, depends on temperature and state of charge |
|---|---|
| Peak charge / discharge current | 150 A, 15 s |
| Max. charge / discharge power | 7,500 W, 15 s |
| Parallel connection | Up to 15 modules, 76.8 kWh |
| Display | LCD + LED |
|---|---|
| Communication | RS485, CAN |
| Monitoring | Built-in Wi-Fi and Bluetooth |
| Protection | Intelligent BMS, circuit breaker, fuse |
| Fire suppression | Built-in aerosol system |
| Protection class | IP21 |
| Charging temperature | 0 … +55 °C |
| Discharging temperature | −20 … +55 °C |
| Mounting | Wall-mounted or floor-standing |
| Dimensions | 775 × 425 × 209 mm |
| Weight | 55 kg |
See also: Felicity batteries, Low-voltage batteries, 5 kWh batteries.